2019 Dodge Grand Caravan SXT

Mileage: | 21,651 |
Body Style: | Mini Van |
Transmission: | 7-Speed Automatic |
MPG: | 17 City / 25 Highway |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L |
Exterior Color: | White Knuckle |
Interior Color: | Black |
Stock Number: | R579889 |
VIN Number: | 2C4RDGCGXKR579889 |
Price :
$19,998
Plus Sales Tax

1976 Cadillac Eldorado convertible

Mileage: | 25,276 |
Body Style: | Convertible |
Transmission: | Automatic |
MPG: | City / Highway |
Drivetrain: | Front Wheel Drive |
Engine: | 8.2L |
Exterior Color: | White |
Interior Color: | White |
Stock Number: | Q204509 |
VIN Number: | 6L67S6Q204509 |
Price :
$26,998
Plus Sales Tax

2006 Chrysler Crossfire Limited

Mileage: | 32,389 |
Body Style: | Convertible |
Transmission: | 6-Speed Manual |
MPG: | 15 City / 23 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.2L |
Exterior Color: | Blue |
Interior Color: | Gray |
Stock Number: | X067510 |
VIN Number: | 1C3AN65L46X067510 |
Price :
$11,998
Plus Sales Tax

2000 Chrysler Sebring JXI convertible

Mileage: | 116,233 |
Body Style: | Convertible |
Transmission: | 4-Speed Automatic |
MPG: | 17 City / 25 Highway |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5L |
Exterior Color: | Red |
Interior Color: | Tan |
Stock Number: | T288477 |
VIN Number: | 3C3EL55H3YT288477 |
Price :
$3,998
Plus Sales Tax

2014 Ford Mustang GT Premium convertible (BOSS 302 clone)

Mileage: | 35,148 |
Body Style: | Convertible |
Transmission: | 6-Speed Automatic |
MPG: | 18 City / 25 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.0L |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | 5223832 |
VIN Number: | 1ZVBP8FFXE5223832 |
Price :
$25,998
Plus Sales Tax

2012 Ford Mustang Premium convertible

Mileage: | 11,922 |
Body Style: | Convertible |
Transmission: | 6-Speed Manual |
MPG: | 19 City / 29 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.7L |
Exterior Color: | Red |
Interior Color: | Black |
Stock Number: | 5234460 |
VIN Number: | 1ZVBP8EM3C5234460 |
Price :
$18,998
Plus Sales Tax

2008 Pontiac Solstice GXP

Mileage: | 20,709 |
Body Style: | Convertible |
Transmission: | 5-Speed Manual |
MPG: | 19 City / 28 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0 Turbo |
Exterior Color: | Silver |
Interior Color: | Gray |
Stock Number: | Y107145 |
VIN Number: | 1G2MG35X38Y107145 |
Price :
$16,998
Plus Sales Tax

2016 Buick Cascada Premium

Mileage: | 17,258 |
Body Style: | Convertible |
Transmission: | 6-Speed Automatic |
MPG: | 20 City / 27 Highway |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L Turbo |
Exterior Color: | Gray |
Interior Color: | Grey |
Stock Number: | G080749 |
VIN Number: | W04WT3N51GG080749 |
Price :
$22,998
Plus Sales Tax

2003 Lexus SC430

Mileage: | 24,808 |
Body Style: | Convertible |
Transmission: | 5-Speed Automatic |
MPG: | 16 City / 22 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.3L |
Exterior Color: | Gold |
Interior Color: | Tan |
Stock Number: | 0042688 |
VIN Number: | JTHFN48Y830042688 |
Price :
$23,998
Plus Sales Tax

2014 Ford Mustang Premium convertible

Mileage: | 20,429 |
Body Style: | Convertible |
Transmission: | 6-Speed Automatic |
MPG: | 19 City / 30 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.7L |
Exterior Color: | Black |
Interior Color: | Gray |
Stock Number: | 5315502 |
VIN Number: | 1ZVBP8EM0E5315502 |
Price :
$18,998
Plus Sales Tax
