2013 Ford Focus S

Mileage: | 61,970 |
Body Style: | Sedan |
Transmission: | 6-Speed Automatic |
MPG: | 27 City / 38 Highway |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L |
Exterior Color: | Oxford White |
Interior Color: | Gray |
Stock Number: | L274523 |
VIN Number: | 1FADP3E23DL274523 |

2009 Mitsubishi Eclipse GT V6

Mileage: | 11,533 |
Body Style: | Convertible |
Transmission: | 5-Speed Automatic |
MPG: | 16 City / 24 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 3.8L |
Exterior Color: | Sunset Pearlescent |
Interior Color: | Black |
Stock Number: | E019219 |
VIN Number: | 4A3AL35T59E019219 |

2004 Buick Regal LS

Mileage: | 115,258 |
Body Style: | Sedan |
Transmission: | 4-Speed Automatic |
MPG: | 18 City / 28 Highway |
Drivetrain: | Front Wheel Drive |
Engine: | 3.8L |
Exterior Color: | Bronze Metallic |
Interior Color: | Tan |
Stock Number: | 1329245 |
VIN Number: | 2G4WB52KX41329245 |

2007 Ford Mustang

Mileage: | 29,178 |
Body Style: | Coupe |
Transmission: | 5-Speed Manual |
MPG: | City / Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.0L |
Exterior Color: | Vista Blue Metallic |
Interior Color: | Gray |
Stock Number: | 5239374 |
VIN Number: | 1ZVHT80N875239374 |

2008 Pontiac Solstice GXP

Mileage: | 1,828 |
Body Style: | Convertible |
Transmission: | 5-Speed Automatic |
MPG: | 19 City / 28 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0 Turbo |
Exterior Color: | Mean Yellow |
Interior Color: | Black |
Stock Number: | Y128973 |
VIN Number: | 1G2MF35X98Y128973 |

2001 Ford Mustang GT convertible

Mileage: | 7,636 |
Body Style: | Convertible |
Transmission: | 4-Speed Automatic |
MPG: | 16 City / 23 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.6L |
Exterior Color: | Zinc Yellow |
Interior Color: | Black |
Stock Number: | F123906 |
VIN Number: | 1FAFP45X41F123906 |
Price :
$19,998
Plus Sales Tax

2006 Cadillac XLR

Mileage: | 21,100 |
Body Style: | Convertible |
Transmission: | 6-Speed Automatic |
MPG: | 15 City / 23 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.6L |
Exterior Color: | Black Raven |
Interior Color: | Tan |
Stock Number: | 5602041 |
VIN Number: | 1G6YV36A365602041 |
Price :
$36,998
Plus Sales Tax

2008 Saturn Sky Redline

Mileage: | 21,184 |
Body Style: | Convertible |
Transmission: | 5-Speed Automatic |
MPG: | 19 City / 26 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0 Turbo |
Exterior Color: | Midnight Blue |
Interior Color: | Tan |
Stock Number: | Y100803 |
VIN Number: | 1G8MG35X58Y100803 |
Price :
$22,998
Plus Sales Tax

2007 Cadillac XLR Passion Red Edition

Mileage: | 21,613 |
Body Style: | Convertible |
Transmission: | 6-Speed Automatic |
MPG: | 15 City / 24 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.6L |
Exterior Color: | Passion Red |
Interior Color: | Black |
Stock Number: | 5600655 |
VIN Number: | 1G6YV36A475600655 |
Price :
$37,998
Plus Sales Tax

2016 Mazda Miata Club

Mileage: | 25,844 |
Body Style: | Convertible |
Transmission: | 6-Speed Manual |
MPG: | 27 City / 34 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0L |
Interior Color: | Black |
Stock Number: | 0104922 |
VIN Number: | JM1NDAC71G0104922 |
Price :
$24,998
Plus Sales Tax
