2 Vehicles Matching:
2018 Buick Cascada Premium

Mileage: | 3,526 |
Body Style: | Convertible |
Transmission: | 6-Speed Automatic |
MPG: | 19 City / 26 Highway |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0 Turbo |
Exterior Color: | Dark Moon Blue Metallic |
Interior Color: | Black |
Stock Number: | G010511 |
VIN Number: | W04WH3N52JG010511 |
View Details
Price :
$27,998
Plus Sales Tax

View Video
2018 Toyota Corolla LE

Mileage: | 16032 |
Body Style: | Sedan |
Transmission: | CVT |
MPG: | 28 City / 35 Highway |
Drivetrain: | Front Wheel Drive |
Engine: | 1.8L |
Exterior Color: | Super White |
Interior Color: | Grey |
Stock Number: | C014438 |
VIN Number: | 2T1BURHE9JC014438 |
View Details
Price :
$15,998
Plus Sales Tax

View Video
Search Our Inventory
Year
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |