2010 Lexus SC430

Mileage: | 32,434 |
Body Style: | Convertible |
Transmission: | 6-Speed Automatic |
MPG: | 16 City / 23 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.3L |
Exterior Color: | Mercury Metallic |
Interior Color: | Tan |
Stock Number: | 9021658 |
VIN Number: | JTHFN2EY2A9021658 |

2009 Toyota Camry LE

Mileage: | 48,743 |
Body Style: | Sedan |
Transmission: | 5-Speed Automatic |
MPG: | 21 City / 31 Highway |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L |
Exterior Color: | Desert Sand Mica |
Interior Color: | Tan |
Stock Number: | U840443 |
VIN Number: | 4T1BE46K89U840443 |

2007 Saturn Sky Redline convertible

Mileage: | 4,720 |
Body Style: | Convertible |
Transmission: | 5-Speed Automatic |
MPG: | 19 City / 26 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0 Turbo |
Exterior Color: | Midnight Blue |
Interior Color: | Tan |
Stock Number: | Y118288 |
VIN Number: | 1G8MG35X87Y118288 |

2012 Honda Accord EX-L V6 w/navigation

Mileage: | 110,201 |
Body Style: | Sedan |
Transmission: | 5-Speed Automatic |
MPG: | 20 City / 30 Highway |
Drivetrain: | Front Wheel Drive |
Engine: | 3.5L |
Exterior Color: | Alabaster Silver Metallic |
Interior Color: | Gray |
Stock Number: | A040466 |
VIN Number: | 1HGCP3F83CA040466 |

2003 Ford Mustang GT Premium convertible

Mileage: | 17,539 |
Body Style: | Convertible |
Transmission: | 5-Speed Manual |
MPG: | 16 City / 23 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.6L |
Exterior Color: | Silver |
Interior Color: | Charcoal |
Stock Number: | F413922 |
VIN Number: | 1FAFP45X23F413922 |
Price :
$21,998
Plus Sales Tax

2012 Mitsubishi Eclipse SE Spyder

Mileage: | 24,774 |
Body Style: | Convertible |
Transmission: | 4-Speed Automatic |
MPG: | 20 City / 27 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.4L |
Exterior Color: | Sunset Pearlscent |
Interior Color: | Terra Cotta Leather |
Stock Number: | E005204 |
VIN Number: | 4A37L5EF0CE005204 |
Price :
$16,998
Plus Sales Tax

2011 Mercury Grand Marquis LS

Mileage: | 45,248 |
Body Style: | Sedan |
Transmission: | 4-Speed Automatic |
MPG: | 16 City / 24 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.6L |
Exterior Color: | Light Ice Blue Metallic |
Interior Color: | Tan |
Stock Number: | X600105 |
VIN Number: | 2MEBM7FV5BX600105 |
Price :
$16,998
Plus Sales Tax

2008 Pontiac Solstice GXP

Mileage: | 32,271 |
Body Style: | Convertible |
Transmission: | 5-Speed Automatic |
MPG: | 19 City / 28 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 2.0 Turbo |
Exterior Color: | Dark Blue Metallic |
Interior Color: | Black |
Stock Number: | Y127354 |
VIN Number: | 1G2MF35X98Y127354 |
Price :
$19,998
Plus Sales Tax

2009 Chrysler Sebring LX convertible

Mileage: | 101444 |
Body Style: | Convertible |
Transmission: | 4-Speed Automatic |
MPG: | 20 City / 29 Highway |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L |
Exterior Color: | Brilliant Silver Metallic |
Interior Color: | Gray |
Stock Number: | N540139 |
VIN Number: | 1C3LC45B89N540139 |
Price :
$6,998
Plus Sales Tax

2000 Ford Mustang GT premium convertible

Mileage: | 29,929 |
Body Style: | Convertible |
Transmission: | 5-Speed Manual |
MPG: | 15 City / 23 Highway |
Drivetrain: | Rear Wheel Drive |
Engine: | 4.6L |
Exterior Color: | Red Tinted Clearcoat |
Interior Color: | Tan |
Stock Number: | F277077 |
VIN Number: | 1FAFP45X1YF277077 |
Price :
$18,998
Plus Sales Tax
